Catering Menu
Having a Summer BBQ or simply having a get together at home? Let daKine's do the work, so you can enjoy the party.
| Med. Tray | Large Tray | ||
| 20 Serv. (pcs.) | 40 Serv. (pcs.) | ||
| 63. BBQ Chicken | $34.95 (20-25) | $69.95 (50-55) | |
| 64. BBQ Beef | $42.95 (20-25) | $85.95 (50-55) | |
| 65. BBQ Ribs | $45.95 (20-25) | $91.95 (50-55) | |
| 66. Chicken Katsu | $33.95 (20-25) | $67.95 (50-55) | |
| 67. Fried Shrimp | $39.95 (45-50) | $79.95 (100-105) | |
| 68. Mahi Mahi | $31.95 (20-25) | $63.95 (50-55) | |
| 69. Kalua Pig | $59.95 | $119.95 | |
| 70. Volcano Wings | $23.95 (40) | $47.95 (80) | |
| 71. Spring Rolls | $23.95 (20) | $47.95 (40) | |
| 72. Musubi | $28.95 (20) | $55.95 (40) | |
| 73. Macaroni Salad | $15.95 | $31.95 | |
| 74. Garden Salad | $29.95 | $59.95 | |
| 75. Rice | $12.00 | $24.00 | |
| 76. Haupia Dessert | $24.00 | $46.00 | |
| 77. Kim Chee | $15.00 | $28.00 | |
| 78. Hawaiian Sun | $18.00 | case |
- Catering Menus
- Catering Menu
- Ohana Paks 2 Go